| Nafn | Mynt | Dagsetning | Gengi | Br. í dag | Br. í ár | Br. s. 12 mán. | |
|---|---|---|---|---|---|---|---|
| Standard and Poor´s 500 Index | USD | ![]() | 25.05.2012 | 1.317,82 | -0,22% | 4,79% | -0,59% |
| Oslo Stock Exch. Index | NOK | ![]() | 25.05.2012 | 361,73 | 0,10% | 1,15% | -8,41% |
| OMX Iceland 15 | ISK | ![]() | 29.05.2012 | 263,66 | 0,00% | 0,00% | 0,00% |
| OMX (STOCKHOLM) INDEX | SEK | ![]() | 28.05.2012 | 985,12 | 0,01% | -0,28% | -14,07% |
| Nikkei 225 Index Tokyo Stock Exchange | JPY | ![]() | 29.05.2012 | 8.657,08 | 0,74% | 2,39% | -8,92% |
| NASDAQ Composite Index | USD | ![]() | 25.05.2012 | 2.837,53 | -0,07% | 8,92% | 1,96% |
| NASDAQ 100 Stock Indx | USD | ![]() | 25.05.2012 | 2.527,05 | -0,17% | 10,94% | 8,65% |
| MSGI Growth US$ World Index | USD | ![]() | 28.05.2012 | 1.311,45 | 0,20% | 3,06% | -8,18% |
| MSCI World Index | USD | ![]() | 28.05.2012 | 1.190,12 | 0,13% | 0,64% | -11,07% |
| MSCI Value Indices - US$ World Index | USD | ![]() | 28.05.2012 | 1.743,74 | 0,06% | -1,77% | -13,95% |
| KFX Copenhagen Share IDX | DKK | ![]() | 25.05.2012 | 443,94 | 0,97% | 13,84% | -1,63% |
| JPM Global Government Bond USD | USD | ![]() | 28.05.2012 | 519,38 | 0,08% | 0,03% | 3,44% |
| Helsinki Stock Exch.General Index | EUR | ![]() | 28.05.2012 | 5.111,49 | -0,07% | -4,55% | -29,54% |
| FTSE Norex 30 | SEK | ![]() | 28.05.2012 | 1.231,92 | -0,16% | 2,88% | -13,81% |
| FTSE 100 Index | GBP | ![]() | 28.05.2012 | 5.356,34 | 0,09% | -3,88% | -10,58% |
| Dow Jones Industrial Average | USD | ![]() | 25.05.2012 | 12.454,83 | -0,60% | 1,94% | 0,42% |
| DJ Euro Stoxx 50 P Index | EUR | ![]() | 28.05.2012 | 2.147,92 | -0,65% | -7,28% | -23,68% |
| Deutsche Borse AG German Stock Index | EUR | ![]() | 28.05.2012 | 6.323,19 | -0,26% | 7,20% | -11,69% |
| CAC-CAC 40 index | EUR | ![]() | 28.05.2012 | 3.042,97 | -0,16% | -3,70% | -22,82% |
Í samvinnu við
| |||||||













