Mynt | Kaupgengi | Sölugengi | Miðgengi | |
---|---|---|---|---|
Bandaríkjadalur | USD | 138,860 | 138,860 | 138,860 |
Evra | EUR | 145,900 | 145,900 | 145,900 |
Sterlingspund | GBP | 176,940 | 176,940 | 176,940 |
Kanadadalur | CAD | 97,890 | 97,890 | 97,890 |
Dönsk króna | DKK | 19,564 | 19,564 | 19,564 |
Norsk króna | NOK | 12,457 | 12,457 | 12,457 |
Sænsk króna | SEK | 12,669 | 12,669 | 12,669 |
Svissneskur franki | CHF | 157,220 | 157,220 | 157,220 |
Japanskt jen | JPY | 0,910 | 0,910 | 0,910 |
SDR | XDR | 182,380 | 182,380 | 182,380 |
Gengisvísitala | GVT | 191.9994 |
Heimild: Seðlabanki Íslands