Úrslitin í hálfu maraþonhlaupi Reykjavíkurmaraþons

Heildarúrslitin í hálfu maraþonhlaupi Reykjavíkurmaraþons 2001 voru sem hér segir:

Reykjavíkur maraþon 2001 - hálfmaraþon
Reykjavík - 18. ágúst 2001

Heildarúrslit

	1	1:16:16	Guttorm Sörensen	1968	16 - 39 ára	FAE	 
	2	1:18:37	John Rotich	1968	16 - 39 ára	KEN	 
	3	1:18:52	Mike Nolan	1967	16 - 39 ára	GBR	 
	4	1:19:36	Siman Hall	1967	16 - 39 ára	GBR	 
	5	1:20:06	Martha Ernstsdóttir	1964	16 - 39 ára	IS101	Inga Huld 
	6	1:20:14	Ólafur Thorlacius Árnason	1981	16 - 39 ára	IS400	 
	7	1:20:37	Örnólfur Oddsson	1956	40 - 49 ára	IS109	Inga Huld 
	8	1:21:10	Guðmann Elísson	1958	40 - 49 ára	IS104	Inga Huld 
	9	1:21:47	Birkir Már Kristinsson	1975	16 - 39 ára	IS110	 
	10	1:22:18	Þorlákur Jónsson	1965	16 - 39 ára	IS200	Langhlauparafélag Reykjavíkur 
	11	1:22:56	Steinar Jens Friðgeirsson	1957	40 - 49 ára	IS105	Ísmenn 
	12	1:23:58	Richard Goad	1957	40 - 49 ára	GBR	 
	13	1:24:13	Gauti Höskuldsson	1961	40 - 49 ára	IS108	ÍRSKOKK II 
	14	1:24:50	Ívar Auðunn Adolfsson	1962	16 - 39 ára	IS105	NFR I 
	15	1:27:00	Jeff B. Wheeler	1975	16 - 39 ára	USA	 
	16	1:27:13	Ingvar Garðarsson	1958	40 - 49 ára	IS800	Frískir flóamenn 
	17	1:27:22	Rannveig Oddsdóttir	1973	16 - 39 ára	IS101	Langhlauparafélag Reykjavíkur 
	18	1:27:24	Philip Webb	1973	16 - 39 ára	USA	 
	19	1:27:35	Jóhann B Kristjánsson	1954	40 - 49 ára	IS108	ÍRSKOKK II 
	20	1:28:10	Þórhallur Jóhannesson	1953	40 - 49 ára	IS105	 
	21	1:28:15	Guðjón Guðmundsson	1952	40 - 49 ára	IS	 
	22	1:28:18	Björn Halldórsson	1954	40 - 49 ára	IS671	Frískir flóamenn 
	23	1:28:54	Birgir Sveinsson	1945	50 - 59 ára	IS200	ÍRSKOKK II 
	24	1:29:34	Jón Jóhannesson	1960	40 - 49 ára	IS105	 
	25	1:29:41	Jonhard Larsen	1966	16 - 39 ára	FAE	 
	26	1:29:49	Þórir Brynjúlfsson	1961	40 - 49 ára	IS107	Flugleiðir I 
	27	1:29:56	Númi Arnarson	1972	16 - 39 ára	IS220	 
	28	1:29:57	Hörður Ernst Sverrisson	1954	40 - 49 ára	IS112	Fjölnir I 
	29	1:30:46	Samantha Tophill	1966	16 - 39 ára	GBR	 
	30	1:30:49	Jóhann Heiðar Jóhannsson	1945	50 - 59 ára	IS105	 
	31	1:30:51	Ioannis Kilis	1950	50 - 59 ára	GRE	 
	32	1:31:27	Jens Bjarnason	1960	40 - 49 ára	IS107	Flugleiðir I 
	33	1:31:32	Karl Jón Hirst	1959	40 - 49 ára	IS112	Fjölnir I 
	34	1:31:34	Stephen Boyd	1975	16 - 39 ára	USA	 
	35	1:31:35	Cliff Jennings	1953	40 - 49 ára	USA	 
	36	1:31:45	Kári Gíslason	1969	16 - 39 ára	IS101	 
	37	1:31:58	Keith Leveque	1975	16 - 39 ára	USA	 
	38	1:32:06	Magnús Þór Jónsson	1957	40 - 49 ára	IS112	Fjölnir I 
	39	1:32:08	David Rogers	1956	40 - 49 ára	USA	 
	40	1:32:22	Helga Björnsdóttir	1952	40 - 49 ára	IS111	Flugleiðir II 
	41	1:32:26	Gerard De Jong	1958	40 - 49 ára	HOL	 
	42	1:32:34	Erla Gunnarsdóttir	1962	16 - 39 ára	IS112	Fjölnir II 
	43	1:32:44	Lúðvík Björgvinsson	1960	40 - 49 ára	IS110	 
	44	1:32:50	Vöggur Magnússon	1947	50 - 59 ára	IS110	HÁS 
	45	1:32:52	Ebba Kristín Baldvinsdóttir	1974	16 - 39 ára	IS107	Langhlauparafélag Reykjavíkur 
	46	1:32:53	Ásþór Sigurðsson	1973	16 - 39 ára	IS270	 
	47	1:33:26	Anton Hernadez	1979	16 - 39 ára	ESP	 
	48	1:33:47	Olav Ómar Kristjánsson	1948	50 - 59 ára	IS110	 
	49	1:33:57	Kári Jón Halldórsson	1952	40 - 49 ára	IS112	HÁS 
	50	1:34:14	Orville G Utley	1944	50 - 59 ára	IS111	NFR I 
	51	1:34:16	Skúli Þór Magnússon	1962	16 - 39 ára	IS107	 
	52	1:34:29	Ágúst Jóel Magnússon	1962	16 - 39 ára	IS200	Flugleiðir II 
	53	1:34:45	Jón Björgvin Hjartarson	1965	16 - 39 ára	IS210	Flugleiðir I 
	54	1:34:50	Þorsteinn Þorkelsson	1966	16 - 39 ára	IS104	 
	55	1:34:58	Baldur Már Helgason	1976	16 - 39 ára	IS101	Rikki Rockett 
	56	1:35:13	Jón Þór Jósepsson	1965	16 - 39 ára	IS550	Stólarnir 
	57	1:35:16	Guðmundur Heiðar Jensson	1958	40 - 49 ára	IS550	Stólarnir 
	58	1:35:36	Sveinn Ottó Sigurðsson	1971	16 - 39 ára	IS200	 
	59	1:35:45	Sigurjón Björnsson	1955	40 - 49 ára	IS108	 
	60	1:35:50	Volker Prinz	1962	16 - 39 ára	GER	 
	61	1:35:51	Leif Birger Eriksen	1944	50 - 59 ára	NOR	 
	62	1:36:00	Vasilios Manos	1963	16 - 39 ára	GRE	 
	63	1:36:08	Haukur Arnar Sigurðsson	1967	16 - 39 ára	IS340	 
	64	1:36:20	Jón Guðni Ómarsson	1976	16 - 39 ára	IS210	Rikki Rockett 
	65	1:36:29	Daníel Reynisson	1985	16 - 39 ára	IS845	lollipopp 
	66	1:36:32	Sven Srigstad	1948	50 - 59 ára	NOR	 
	67	1:36:35	Jeremy Walker	1972	16 - 39 ára	GBR	 
	68	1:36:49	Sveinn Sigurmundsson	1957	40 - 49 ára	IS800	Frískir flóamenn 
	69	1:37:09	Matthias Strobel	1978	16 - 39 ára	GER	 
	70	1:37:13	Huub Jakobs	1961	40 - 49 ára	HOL	 
	71	1:37:18	Dietrich Luthke	1940	60 og eldri	GER	 
	72	1:37:31	Þórólfur Geir Matthíasson	1953	40 - 49 ára	IS112	Fjölnir II 
	73	1:37:51	Fons Jansen	1962	16 - 39 ára	HOL	 
	74	1:38:18	Bára Ketilsdóttir	1968	16 - 39 ára	IS112	Fjölnir II 
	75	1:38:21	Tryggvi Felixson	1955	40 - 49 ára	IS200	 
	76	1:38:25	Barbara Landl	1977	16 - 39 ára	AUT	 
	77	1:38:39	Ken Anderson	1975	16 - 39 ára	GBR	 
	78	1:38:46	Rúnar Þór Óskarsson	1961	40 - 49 ára	IS300	 
	79	1:38:49	Grétar Sigfinnur Sigurðsson	1982	16 - 39 ára	IS107	 
	80	1:38:58	Jackie Perry	1961	40 - 49 ára	GBR	 
	81	1:39:06	Sigurður Kr Jóhannsson	1943	50 - 59 ára	IS104	 
	82	1:39:09	Pétur Kolbeinsson	1963	16 - 39 ára	IS105	 
	83	1:39:13	Sigurjón Andrésson	1941	60 og eldri	IS109	 
	84	1:39:42	Mike Weber	1970	16 - 39 ára	USA	 
	85	1:39:50	Birgir Ragnarsson	1968	16 - 39 ára	IS112	Fjölnir VIII 
	86	1:40:05	Sveinn Kjartan Baldursson	1949	50 - 59 ára	IS220	 
	87	1:40:09	Ólafur Ingi Ólafsson	1958	40 - 49 ára	IS111	ÍRSKOKK III 
	88	1:40:16	Harry Hansen	1938	60 og eldri	FAE	 
	89	1:40:24	Hákon Hákonarson	1960	40 - 49 ára	IS109	Decode 
	90	1:40:26	David Holcombe	1956	40 - 49 ára	GBR	 
	91	1:40:31	Þorgeir Ingólfsson	1960	40 - 49 ára	IS210	 
	92	1:40:33	Árni Esra Einarsson	1966	16 - 39 ára	IS200	 
	93	1:40:35	Birgir Þórðarson	1956	40 - 49 ára	IS112	 
	94	1:40:37	Gunnlaugur A Júlíusson	1952	40 - 49 ára	IS108	 
	95	1:41:03	Robin Willems	1953	40 - 49 ára	HOL	 
	96	1:41:17	Erlendur Davíðsson	1960	40 - 49 ára	IS104	 
	97	1:41:19	Guðný Þöll Aðalsteinsdóttir	1955	40 - 49 ára	IS105	HÁS 
	98	1:41:30	Alfreð Ægir Guðmundsson	1968	16 - 39 ára	IS	NFR I 
	99	1:41:39	Fred Zuleger III	1938	60 og eldri	USA	 
	100	1:41:41	Bjarni Bjarnason	1955	40 - 49 ára	IS108	 
	101	1:41:45	Hallur Þór Sigurðsson	1976	16 - 39 ára	IS107	 
	102	1:41:51	Berghildur Ásdís Stefánsdóttir	1972	16 - 39 ára	IS541	TKS 
	103	1:41:54	Ómar Árnason	1971	16 - 39 ára	IS200	 
	104	1:41:58	Tor Mellbye	1955	40 - 49 ára	NOR	 
	105	1:42:03	Kari Vaisanen	1958	40 - 49 ára	FIN	 
	106	1:42:08	Guðmundur Magni Þorsteinss	1952	40 - 49 ára	IS112	Fjölnir IV 
	107	1:42:10	Pee Smeets	1956	40 - 49 ára	HOL	 
	108	1:42:12	Jörundur Guðmundsson	1941	60 og eldri	IS107	 
	109	1:42:13	Gunnar Jónasson	1957	40 - 49 ára	IS	 
	110	1:42:16	Ólafur Briem	1962	16 - 39 ára	IS200	 
	111	1:42:23	Hildur Ríkarðsdóttir	1957	40 - 49 ára	IS112	Fjölnir III 
	112	1:42:25	Guðmundur Kristinsson	1965	16 - 39 ára	IS200	 
	113	1:42:26	Jóhann Másson	1964	16 - 39 ára	IS200	 
	114	1:42:27	Wolfgang Landshaft	1963	16 - 39 ára	GER	 
	115	1:42:40	Baldur Jónsson	1944	50 - 59 ára	IS200	 
	116	1:42:44	Tómas Bolli Hafþórsson	1967	16 - 39 ára	IS	 
	117	1:42:49	Timothy Samuelson	1941	60 og eldri	GBR	 
	118	1:42:58	John McGarry	1975	16 - 39 ára	USA	 
	119	1:43:06	Keith Hayward	1976	16 - 39 ára	GBR	 
	120	1:43:12	Aram Shepherd	1975	16 - 39 ára	USA	 
	121	1:43:15	Howie Bergesen	1945	50 - 59 ára	USA	 
	122	1:43:36	Michael Ehrmann	1968	16 - 39 ára	GER	 
	123	1:43:38	Magnús Júlíus Kristinsson	1950	50 - 59 ára	IS107	 
	124	1:43:40	Örn Þorsteinsson	1948	50 - 59 ára	IS109	ÍRSKOKK III 
	125	1:43:48	Manfred Bartels	1940	60 og eldri	GER	 
	126	1:43:49	Kristinn G Hjaltalín	1962	16 - 39 ára	IS104	 
	127	1:44:00	Mogen Pedersen	1943	50 - 59 ára	DEN	 
	128	1:44:02	Bryndís Magnúsdóttir	1950	50 og eldri	IS111	Flugleiðir II 
	129	1:44:11	Sigbjörn Guðjónsson	1950	50 - 59 ára	IS112	Fjölnir VI 
	130	1:44:12	Else Hager	1945	50 og eldri	DEN	 
	131	1:44:17	Richard Schiffmann	1975	16 - 39 ára	USA	 
	132	1:44:23	Frank Holzner	1974	16 - 39 ára	GER	 
	133	1:44:33	Gísli Sigurgeirsson	1970	16 - 39 ára	IS101	 
	134	1:44:42	Erna Svala Gunnarsdóttir	1968	16 - 39 ára	IS220	 
	135	1:44:53	Þór Gunnarsson	1961	40 - 49 ára	IS108	ÍRSKOKK IV 
	136	1:45:00	John D Cahill	1924	60 og eldri	USA	 
	137	1:45:04	Gabriel Camargo	1976	16 - 39 ára	BRA	 
	138	1:45:16	Arnþór Gylfi Árnason	1962	16 - 39 ára	IS310	 
	139	1:45:17	Gunnur Inga Einarsdóttir	1955	40 - 49 ára	IS112	Fjölnir III 
	140	1:45:20	Stefán Gíslason	1957	40 - 49 ára	IS310	 
	141	1:45:45	Sigurpáll Gestsson	1951	50 - 59 ára	IS105	 
	142	1:45:46	Þorsteinn Sveinn Karlsson	1963	16 - 39 ára	IS220	 
	143	1:45:48	Hans Jakob Beck	1961	40 - 49 ára	IS104	 
	144	1:46:06	Númer 371	1975	16 - 39 ára	IS	 
	145	1:46:08	Brian Day	1963	16 - 39 ára	GBR	 
	146	1:46:10	Bragi Ragnarsson	1942	50 - 59 ára	IS105	 
	147	1:46:14	Jósef Gunnar Sigþórsson	1964	16 - 39 ára	IS105	 
	148	1:46:15	Halldór Þórarinsson	1962	16 - 39 ára	IS109	 
	149	1:46:21	Angelo Prete	1974	16 - 39 ára	ITA	 
	150	1:46:31	Tryggvi Aðalbjarnarson	1950	50 - 59 ára	IS109	 
	151	1:46:34	Baldur Úlfar Haraldsson	1965	16 - 39 ára	IS107	 
	152	1:46:37	Marta Gargia Abadia	1971	16 - 39 ára	ESP	 
	153	1:46:41	Onno Vos	1953	40 - 49 ára	HOL	 
	154	1:46:41	Bjarni Svavarsson	1965	16 - 39 ára	IS210	 
	155	1:46:45	Sveinn Rúnar Þórarinsson	1966	16 - 39 ára	IS112	Fjölnir VIII 
	156	1:46:53	Guðjón Jóhannesson	1972	16 - 39 ára	IS200	 
	157	1:47:34	Kristbjörn Róbert Sigurjónss	1960	40 - 49 ára	IS400	 
	158	1:47:36	Alberto Marasco	1967	16 - 39 ára	ITA	 
	159	1:47:39	Birgir Gunnarsson	1963	16 - 39 ára	IS550	Stólarnir 
	160	1:47:42	Logi Sigurfinnsson	1963	16 - 39 ára	IS108	 
	161	1:47:45	James Martin	1959	40 - 49 ára	USA	 
	162	1:47:46	Huub Verkerk	1949	50 - 59 ára	HOL	 
	163	1:47:47	Halldór Margeirsson	1942	50 - 59 ára	IS400	 
	164	1:47:49	Stefán Viðar Sigtryggsson	1970	16 - 39 ára	IS200	 
	165	1:47:55	Hafrún Friðriksdóttir	1961	40 - 49 ára	IS108	ÍRSKOKK I 
	166	1:47:57	Haraldur Friðrik Wendel	1953	40 - 49 ára	IS170	NFR II 
	167	1:48:00	Johannes Timpe Schmid	1978	16 - 39 ára	GER	 
	168	1:48:02	Valtýr Gauti Gunnarsson	1974	16 - 39 ára	IS108	 
	169	1:48:07	Gunnsteinn Sigurðsson	1950	50 - 59 ára	IS200	 
	170	1:48:07	Sigurður Konráðsson	1951	50 - 59 ára	IS200	 
	171	1:48:18	Joseph Jones	1966	16 - 39 ára	USA	 
	172	1:48:27	Sigurjón Sveinsson	1971	16 - 39 ára	IS200	 
	173	1:48:28	Margrét Björk Svavarsdóttir	1963	16 - 39 ára	IS112	Fjölnir III 
	174	1:48:32	Erlendur Sturla Birgisson	1956	40 - 49 ára	IS105	 
	175	1:48:33	Michael Robinson	1970	16 - 39 ára	AUS	 
	176	1:48:34	Martin Arvidsson	1975	16 - 39 ára	SWE	 
	177	1:48:41	Árni Árnason	1952	40 - 49 ára	IS170	 
	178	1:48:44	Óli Árelius Sigurðsson	1968	16 - 39 ára	IS220	 
	179	1:48:46	Alexandra Lange	1969	16 - 39 ára	GER	 
	180	1:48:53	Kristín Jóna Vigfúsdóttir	1954	40 - 49 ára	IS112	Fjölnir V 
	181	1:49:09	Paul Duckett	1965	16 - 39 ára	GBR	 
	182	1:49:13	Erlendur Kristinsson	1967	16 - 39 ára	IS270	 
	183	1:49:26	Þórður Gunnþórsson	1982	16 - 39 ára	IS220	 
	184	1:49:26	Ari Sverrisson	1982	16 - 39 ára	IS220	 
	185	1:49:26	Bettina Rybak	1968	16 - 39 ára	GER	 
	186	1:49:27	Simon Hanley	1974	16 - 39 ára	GBR	 
	187	1:49:38	Svanhildur Þengilsdóttir	1964	16 - 39 ára	IS105	 
	188	1:49:40	Jóna Hildur Bjarnadóttir	1967	16 - 39 ára	IS108	 
	189	1:49:40	Stígur Stefánsson	1970	16 - 39 ára	IS	Rikki Rockett 
	190	1:49:47	Ársæll Harðarson	1956	40 - 49 ára	ISSko	 
	191	1:49:50	Sigurður Gunnsteinsson	1941	60 og eldri	IS105	 
	192	1:49:57	Demian Brooks	1968	16 - 39 ára	USA	 
	193	1:50:01	Hartmann Kristinn Guðmunds	1958	40 - 49 ára	IS105	 
	194	1:50:07	Númer 1250	1975	16 - 39 ára	IS	 
	195	1:50:12	Arnór Sighvatsson	1956	40 - 49 ára	IS109	 
	196	1:50:15	Anette Christiansen	1957	40 - 49 ára	DEN	 
	197	1:50:20	Gylfi Magnússon	1966	16 - 39 ára	IS107	 
	198	1:50:23	Þorkell Stefánsson	1985	16 - 39 ára	IS310	 
	199	1:50:23	Andrew Bennett	1973	16 - 39 ára	GBR	 
	200	1:50:25	Neil Howie	1969	16 - 39 ára	GBR	 
	201	1:50:27	Kristjana Hildur Gunnarsdóttir	1971	16 - 39 ára	IS230	 
	202	1:50:29	Jónas Guðmundsson	1970	16 - 39 ára	IS310	 
	203	1:50:38	Dmitry Greenman	1980	16 - 39 ára	ISR	 
	204	1:50:51	Ólafur Þorvaldsson	1957	40 - 49 ára	IS200	 
	205	1:50:52	Peter Jones	1946	50 - 59 ára	GBR	 
	206	1:50:56	Stefán Briem	1938	60 og eldri	IS101	 
	207	1:50:59	Málfríður Þórðardóttir	1972	16 - 39 ára	IS580	 
	208	1:51:00	Orla Willadsen	1944	50 - 59 ára	DEN	 
	209	1:51:00	John Holman	1946	50 - 59 ára	USA	 
	210	1:51:04	Særós Tómasdóttir	1973	16 - 39 ára	IS108	 
	211	1:51:18	Magnús Gunnarsson	1967	16 - 39 ára	IS111	Fjölnir VIII 
	212	1:51:21	Jane Leveque	1941	50 og eldri	USA	 
	213	1:51:23	Hólmfríður Skarphéðinsdóttir	1955	40 - 49 ára	IS111	ÍRSKOKK I 
	214	1:51:25	Fritz Tanner	1975	16 - 39 ára	SUI	 
	215	1:51:38	Luigina Sattolo	1959	40 - 49 ára	ITA	 
	216	1:51:38	Ari Daníelsson	1972	16 - 39 ára	IS101	 
	217	1:51:39	Pétur Jónasson	1959	40 - 49 ára	IS101	 
	218	1:51:41	Hallgrímur Óskar Hallgrímss	1985	16 - 39 ára	IS200	 
	219	1:51:51	Mark Owen	1963	16 - 39 ára	GBR	 
	220	1:52:03	Oliver Heamens	1974	16 - 39 ára	GBR	 
	221	1:52:08	Magnús Hjartarson	1948	50 - 59 ára	IS104	 
	222	1:52:08	Elsbeth Ott	1949	50 og eldri	GER	 
	223	1:52:17	Áslaug Ösp Aðalsteinsdóttir	1952	40 - 49 ára	IS112	HÁS 
	224	1:52:21	Árdís Lára Gísladóttir	1963	16 - 39 ára	IS340	 
	225	1:52:37	Hallgrímur Ingólfsson	1960	40 - 49 ára	IS112	 
	226	1:52:41	Karl Pétur Jónsson	1969	16 - 39 ára	IS101	 
	227	1:52:53	Þröstur Guðmundsson	1965	16 - 39 ára	IS	Fjölnir VI 
	228	1:52:57	Stefán Friðgeirsson	1955	40 - 49 ára	IS105	Ísmenn 
	229	1:53:01	Ársæll Friðriksson	1953	40 - 49 ára	IS170	 
	230	1:53:03	Einar Þór Jónsson	1962	16 - 39 ára	IS107	 
	231	1:53:04	Rögnvaldur Bergþórsson	1967	16 - 39 ára	IS109	NFR II 
	232	1:53:06	Peter Robinson	1965	16 - 39 ára	USA	 
	233	1:53:12	Þórey Gylfadóttir	1965	16 - 39 ára	IS112	Fjölnir IV 
	234	1:53:20	Carl Hemming Erlingsson	1961	40 - 49 ára	IS210	 
	235	1:53:20	Helen Johnson	1962	16 - 39 ára	GBR	 
	236	1:53:27	Magnús Pálmi Örnólfsson	1971	16 - 39 ára	IS108	Mlle 
	237	1:53:30	Josef Kronfeldner	1954	40 - 49 ára	GER	 
	238	1:53:37	Vilhjálmur Bjarnason	1952	40 - 49 ára	IS210	 
	239	1:53:53	Dick De Vries	1959	40 - 49 ára	HOL	 
	240	1:54:00	Esa Husari	1953	40 - 49 ára	FIN	 
	241	1:54:03	Eydís Guðmundsdóttir	1967	16 - 39 ára	IS101	 
	242	1:54:06	Snorri Björn Sigurðsson	1950	50 - 59 ára	IS550	 
	243	1:54:08	Halla Karen Kristjánsdóttir	1970	16 - 39 ára	IS270	 
	244	1:54:14	Hafsteinn Karlsson	1956	40 - 49 ára	IS200	 
	245	1:54:15	Daniel Leser	1980	16 - 39 ára	GER	 
	246	1:54:23	Elías Jón Sveinsson	1966	16 - 39 ára	IS104	 
	247	1:54:23	Elisabeth Fischer	1962	16 - 39 ára	GER	 
	248	1:54:26	Páll Ingvarsson	1955	40 - 49 ára	IS108	 
	249	1:54:31	Louise McCance-Price	1973	16 - 39 ára	ISSou	 
	250	1:54:31	Helen Bridges	1977	16 - 39 ára	GBR	 
	251	1:54:53	Stefán Jóhann Hreiðarsson	1947	50 - 59 ára	IS107	 
	252	1:55:02	Ólafur Grétar Kristjánsson	1958	40 - 49 ára	IS101	 
	253	1:55:05	Giovanni Mannini	1943	50 - 59 ára	ITA	 
	254	1:55:06	Stefán Friðrik Ingólfsson	1949	50 - 59 ára	IS600	 
	255	1:55:20	Matthildur Hermannsdóttir	1951	50 og eldri	IS112	Fjölnir V 
	256	1:55:22	Pétur Jónsson	1956	40 - 49 ára	IS112	Fjölnir IV 
	257	1:55:26	Ed Holmes	1943	50 - 59 ára	USA	 
	258	1:55:27	Matthías Ágúst Ólafsson	1978	16 - 39 ára	IS580	 
	259	1:55:29	Magdalena Hinriksdóttir	1960	40 - 49 ára	IS340	 
	260	1:55:56	Lilja Björk Ólafsdóttir	1953	40 - 49 ára	IS112	Fjölnir V 
	261	1:56:00	Ólafur Hrólfur Gestsson	1969	16 - 39 ára	IS112	NFR II 
	262	1:56:12	Halldór Sverrisson	1950	50 - 59 ára	IS104	 
	263	1:56:22	Fie Rasmussen	1955	40 - 49 ára	DEN	 
	264	1:56:22	Símon Þór Jónsson	1970	16 - 39 ára	IS101	 
	265	1:56:23	John Christiansen	1955	40 - 49 ára	DEN	 
	266	1:56:38	Sigurður Víðir Smárason	1969	16 - 39 ára	IS101	 
	267	1:56:38	Sólveig B Sveinbjörnsdóttir	1967	16 - 39 ára	IS101	 
	268	1:57:01	Anna Ward	1969	16 - 39 ára	GBR	 
	269	1:57:02	Sue Crabtree	1969	16 - 39 ára	GBR	 
	270	1:57:07	Jóhann Loftsson	1950	50 - 59 ára	IS103	 
	271	1:57:23	Sabrina Carter	1979	16 - 39 ára	GBR	 
	272	1:57:31	Peter Kunzel	1940	60 og eldri	GER	 
	273	1:57:33	Jurgen Westermann	1939	60 og eldri	GER	 
	274	1:57:35	Olaf Sveinsson	1964	16 - 39 ára	IS107	HFV 
	275	1:57:42	Ægir Már Kárason	1964	16 - 39 ára	IS220	 
	276	1:57:43	Andrés Nielsen	1973	16 - 39 ára	IS109	 
	277	1:57:45	Höskuldur Kristvinsson	1949	50 - 59 ára	IS109	 
	278	1:57:57	Elfa Eyþórsdóttir	1952	40 - 49 ára	IS103	 
	279	1:57:59	Jóhanna Gústafsdóttir	1961	40 - 49 ára	IS	 
	280	1:58:06	Herdís Klausen	1954	40 - 49 ára	IS550	 
	281	1:58:17	Hrönn Bergþórsdóttir	1961	40 - 49 ára	IS220	Fjölnir VII 
	282	1:58:29	Melissa Fitzgerald	1971	16 - 39 ára	AUS	 
	283	1:58:33	Ragnar Heiðar Karlsson	1976	16 - 39 ára	IS845	 
	284	1:58:36	Marija Tot	1957	40 - 49 ára	GER	 
	285	1:58:43	Niklas Sandén	1970	16 - 39 ára	SWE	 
	286	1:58:44	María Mjöll Jónsdóttir	1978	16 - 39 ára	IS220	 
	287	1:58:59	Hrafn Harðarson	1982	16 - 39 ára	IS101	 
	288	1:59:04	Dominic Lucas	1970	16 - 39 ára	GBR	 
	289	1:59:05	Herbert Erling Pedersen	1969	16 - 39 ára	IS270	 
	290	1:59:32	Ásta Katrín Helgadóttir	1962	16 - 39 ára	IS580	 
	291	1:59:41	Ian Pilborough	1975	16 - 39 ára	GBR	 
	292	1:59:55	Gerhard Thewanger	1945	50 - 59 ára	AUT	 
	293	1:59:56	Eiríkur Bergmann Einarsson	1969	16 - 39 ára	IS107	 
	294	1:59:57	Katy Regan	1974	16 - 39 ára	GBR	 
	295	2:00:03	Rósa Steingrímsdóttir	1963	16 - 39 ára	IS110	 
	296	2:00:08	María Hlín Sigurðardóttir	1964	16 - 39 ára	IS110	Fjölnir VII 
	297	2:00:11	Margrét Jónsdóttir	1948	50 og eldri	IS105	 
	298	2:00:17	Patricia Aud	1975	16 - 39 ára	USA	 
	299	2:00:31	Bernard Wood	1970	16 - 39 ára	GBR	 
	300	2:00:33	Höskuldur Pétur Halldórsson	1985	16 - 39 ára	IS108	 
	301	2:00:41	Bjarni Eyjólfur Guðleifsson	1942	50 - 59 ára	IS601	 
	302	2:00:43	Agnes Hansen	1954	40 - 49 ára	IS109	ÍRSKOKK III 
	303	2:00:45	Stefán Hjörleifsson	1964	16 - 39 ára	IS110	 
	304	2:00:52	Klaus Freitag	1945	50 - 59 ára	GER	 
	305	2:00:52	Guðni Páll Daníelsson	1961	40 - 49 ára	IS	 
	306	2:01:06	Halldór Pétursson	1960	40 - 49 ára	IS108	 
	307	2:01:08	Irene Steele	1962	16 - 39 ára	USA	 
	308	2:01:08	Barry Steele	1963	16 - 39 ára	USA	 
	309	2:01:11	Claire Hornshaw	1975	16 - 39 ára	GBR	 
	310	2:01:15	Björg Magnúsdóttir	1946	50 og eldri	IS270	 
	311	2:01:31	Flemming Olsen	1950	50 - 59 ára	DEN	 
	312	2:02:11	Ólafur Þorsteinsson	1948	50 - 59 ára	IS107	 
	313	2:02:25	Þorsteinn Vilhjálmsson	1940	60 og eldri	IS107	 
	314	2:02:44	Pétur Ólafur Matthíasson	1970	16 - 39 ára	IS107	 
	315	2:02:48	Aðalsteinn Ásberg Sigurðsson	1955	40 - 49 ára	IS101	 
	316	2:03:44	Vésteinn Jónsson	1950	50 - 59 ára	IS170	 
	317	2:03:45	Birgir Thoroddsen	1967	16 - 39 ára	IS170	 
	318	2:03:46	Laura Jones	1969	16 - 39 ára	SCO	 
	319	2:03:47	Fiona McMenemie	1966	16 - 39 ára	SCO	 
	320	2:04:04	Travis Prowant	1970	16 - 39 ára	USA	 
	321	2:04:13	Svava Oddný Ásgeirsdóttir	1954	40 - 49 ára	IS109	 
	322	2:04:14	Sigurður Þór Sigurðsson	1964	16 - 39 ára	IS101	 
	323	2:04:19	Magnús Bjarnason	1938	60 og eldri	IS109	 
	324	2:04:22	Svava Kristín Jónsd Valfells	1944	50 og eldri	IS110	 
	325	2:04:58	Ársæll Jónsson	1939	60 og eldri	IS110	 
	326	2:05:05	Dorte Boysen-Schulze	1968	16 - 39 ára	GER	 
	327	2:05:09	Aðalheiður Arnórsdóttir	1944	50 og eldri	IS550	 
	328	2:05:13	Ragnhildur Helgadóttir	1970	16 - 39 ára	IS107	 
	329	2:05:26	Sigrún Konráðsdóttir	1956	40 - 49 ára	IS112	Fjölnir IX 
	330	2:05:30	Jochen Ebert	1975	16 - 39 ára	GER	 
	331	2:05:31	Björgvin K Þorvaldsson	1959	40 - 49 ára	IS101	 
	332	2:05:52	Tómas wood	1984	16 - 39 ára	GBR	 
	333	2:06:08	Jaciuta Rutten	1964	16 - 39 ára	HOL	 
	334	2:06:24	Horst Krause	1938	60 og eldri	GER	 
	335	2:06:32	Christine Fritsche	1959	40 - 49 ára	GER	 
	336	2:06:43	jamie	1955	40 - 49 ára	ISRic	 
	337	2:06:56	Hallgrímur Óskar Guðmundss	1948	50 - 59 ára	IS200	 
